IES María Blasco- Sistema de Reservas Online
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Rooms
Report
Search:
Unknown user
Rooms
Biblioteca
Infocole
Informática 2
Informática 3
Sala Usos Múltiples
November 2019
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2019
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
January 2020
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
December 2019 - IES María Blasco - Biblioteca
<< Go To Month Before
Go To This Month
Go To Month After >>
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
1
2
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
3
08.00 - 08.55~08.00 - 08.55 Logopeda
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
4
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
5
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
6
08.55 - 09.50~08.55 - 09.50 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
13.15 - 14.10~13.15 - 14.10 Logopeda
7
8
9
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
14.10 - 15.05~14.10 - 15.05 Actividad TEi
10
08.00 - 08.55~08.00 - 08.55 Logopeda
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
11
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
13
08.55 - 09.50~08.55 - 09.50 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
13.15 - 14.10~13.15 - 14.10 Logopeda
14
15
16
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
17
08.00 - 08.55~08.00 - 08.55 Logopeda
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
18
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
13.15 - 14.10~13.15 - 14.10 teatro 3 eso
19
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
20
08.55 - 09.50~08.55 - 09.50 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
13.15 - 14.10~13.15 - 14.10 Logopeda
21
22
23
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
24
08.00 - 08.55~08.00 - 08.55 Logopeda
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
25
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
26
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
27
08.55 - 09.50~08.55 - 09.50 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
13.15 - 14.10~13.15 - 14.10 Logopeda
28
29
30
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
31
08.00 - 08.55~08.00 - 08.55 Logopeda
08.55 - 09.50~08.55 - 09.50 Logopeda
09.50 - 10.45~09.50 - 10.45 Logopeda
11.05 - 12.00~11.05 - 12.00 Logopeda
12.00 - 12.55~12.00 - 12.55 Logopeda
<< Go To Month Before
Go To This Month
Go To Month After >>
External
Internal
View Day:
Dec 23
|
Dec 24
|
Dec 25
|
Dec 26
|
Dec 27
|
Dec 28
|
[
Dec 29
]
|
Dec 30
|
Dec 31
|
Jan 01
|
Jan 02
|
Jan 03
|
Jan 04
|
Jan 05
View Week:
Nov 25
|
Dec 02
|
Dec 09
|
Dec 16
|
[
Dec 23
]
|
Dec 30
|
Jan 06
|
Jan 13
|
Jan 20
View Month:
Oct 2019
|
Nov 2019
|
[
Dec 2019
]
|
Jan 2020
|
Feb 2020
|
Mar 2020
|
Apr 2020
|
May 2020
|
Jun 2020